Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Brunson 371021 810 2 5 00 6 0 3 0 430
PGTyler Herro 34719 4 4 4 8 04 1 0 2 0 422
SGBrandon Miller 2325 0 0 1 3 02 4 0 1 0 55
SGAndre Jackson Jr 000 0 0 0 0 00 0 0 0 0 00
SFTobias Harris 1747 2 2 0 2 25 0 0 2 0 110
SFRui Hachimura 3057 0 0 0 0 15 0 1 0 0 410
PFWendell Carter J 36610 0 1 5 7 18 2 1 1 1 317
PFAl Horford 1124 1 1 0 0 24 0 0 1 1 15
CAlperen Sengun 36711 3 8 0 0 59 6 1 4 0 617
CMyles Turner 1147 0 0 1 2 04 0 0 0 0 49
PGJaden Ivey 000 0 0 0 0 00 0 0 0 0 00
SFAndrew Wiggins 000 0 0 0 0 00 0 0 0 0 00
Pistons 0479118261327124519 314 232125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 23710 4 5 0 1 02 2 1 2 0 518
PGCoby White 212 0 0 0 0 00 0 0 0 0 12
SGKeldon Johnson 42614 1 2 4 8 19 5 1 0 0 217
SFKyle Kuzma 345121212 1 6 17 6 1 2 1 223
SFHarrison Barnes 111 0 0 1 1 00 0 0 0 0 03
PFKristaps Porzing 30813 1 2 1 2 69 1 1 0 0 418
PFAleksej Pokusevs 1515 1 2 0 1 34 0 1 1 0 33
CDomantas Sabonis 4413211217 1 1 41611 1 3 2 139
CBoban Marjanovic 301 0 2 0 0 00 0 0 0 0 00
PGDelon Wright 40614 2 4 3 7 16 7 6 0 1 117
Bucks 048933346112716533212 8 419140
team1234F
Pistons (0 - 2)242942300125
Bucks (2 - 1)312939410140
ATTENDANCE: 12373
CAPACITY: 16834