Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 18 | 5 | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
PG | Jacob Gilyard | 24 | 3 | 9 | 0 | 0 | 1 | 6 | 1 | 3 | 10 | 4 | 2 | 0 | 0 | 7 |
SG | Stephen Curry | 34 | 17 | 31 | 5 | 5 | 9 | 17 | 0 | 3 | 8 | 3 | 3 | 0 | 1 | 48 |
SG | Jaime Jaquez Jr. | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
SF | Deni Avdija | 33 | 7 | 15 | 4 | 4 | 2 | 6 | 3 | 11 | 6 | 0 | 0 | 0 | 1 | 20 |
SF | Derrick Jones Jr | 14 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 4 |
PF | Wendell Carter J | 31 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 9 | 1 | 1 | 0 | 2 | 2 | 3 |
PF | JaMychal Green | 16 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
C | Isaiah Hartenste | 30 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 0 | 16 |
C | Jusuf Nurkic | 19 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 0 | 1 | 2 | 3 | 16 |
PG | Anthony Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jazz | 0 | 54 | 104 | 15 | 17 | 17 | 41 | 10 | 57 | 43 | 14 | 12 | 6 | 10 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | CJ McCollum | 32 | 8 | 16 | 1 | 1 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 19 |
PG | Miles McBride | 25 | 5 | 12 | 0 | 0 | 2 | 7 | 1 | 3 | 1 | 4 | 2 | 0 | 4 | 12 |
SG | Collin Sexton | 26 | 9 | 18 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | 19 |
SF | Derrick White | 25 | 6 | 11 | 0 | 0 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
SF | Vince Williams J | 22 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 |
PF | Julius Randle | 33 | 7 | 15 | 3 | 4 | 0 | 5 | 3 | 14 | 7 | 0 | 5 | 0 | 2 | 17 |
PF | Damian Jones | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 0 | 2 |
C | Joel Embiid | 17 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 10 |
C | Bismack Biyombo | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 1 | 4 |
SF | Andrew Wiggins | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PG | Jared Butler | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
PG | Jordan Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 47 | 102 | 9 | 10 | 9 | 33 | 9 | 50 | 29 | 10 | 17 | 8 | 12 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (47 - 34) | 33 | 39 | 46 | 22 | 0 | 140 | ||||||||||
Kings (27 - 53) | 26 | 40 | 21 | 25 | 0 | 112 | ||||||||||
ATTENDANCE: 16065 | ||||||||||||||||
CAPACITY: 16205 | ||||||||||||||||
Jamal Murray 13J game injury | ||||||||||||||||
aime Jaquez Jr. 4 game injury |