Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darius Garland | 22 | 5 | 15 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
PG | Josh Giddey | 34 | 8 | 16 | 0 | 0 | 0 | 3 | 2 | 7 | 5 | 0 | 2 | 1 | 0 | 16 |
SG | Paul George | 39 | 8 | 13 | 6 | 6 | 6 | 8 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 28 |
SF | Paolo Banchero | 42 | 14 | 33 | 10 | 13 | 4 | 9 | 0 | 5 | 6 | 2 | 6 | 1 | 2 | 42 |
SF | Jabari Smith Jr. | 20 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 8 | 5 | 0 | 2 | 1 | 1 | 4 |
PF | Wenyen Gabriel | 27 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 2 | 4 | 12 |
C | Mitchell Robinso | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 3 | 4 | 2 | 4 | 4 |
PG | Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Julian Champagni | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Richaun Holmes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Lakers | 0 | 44 | 94 | 18 | 21 | 12 | 31 | 17 | 57 | 22 | 7 | 19 | 9 | 16 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | CJ McCollum | 38 | 9 | 16 | 0 | 0 | 4 | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 22 |
PG | Miles McBride | 26 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 10 |
SG | Collin Sexton | 31 | 8 | 16 | 3 | 4 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 20 |
SF | Derrick White | 33 | 6 | 14 | 3 | 3 | 2 | 6 | 0 | 1 | 6 | 1 | 1 | 2 | 2 | 17 |
SF | Vince Williams J | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
PF | Julius Randle | 40 | 11 | 20 | 2 | 2 | 1 | 2 | 2 | 7 | 3 | 0 | 5 | 0 | 5 | 25 |
PF | Damian Jones | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Joel Embiid | 34 | 8 | 15 | 8 | 8 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 3 | 1 | 25 |
C | Bismack Biyombo | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
SF | Andrew Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jared Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jordan Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 48 | 94 | 16 | 17 | 11 | 25 | 7 | 42 | 31 | 11 | 11 | 7 | 16 | 123 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (21 - 52) | 21 | 36 | 24 | 37 | 0 | 118 | ||||||||||
Kings (25 - 49) | 28 | 40 | 27 | 28 | 0 | 123 | ||||||||||
ATTENDANCE: 16205 | ||||||||||||||||
CAPACITY: 16205 |