Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCJ McCollum 39916 6 6 5 9 15 4 0 2 0 029
PGMiles McBride 31718 2 2 614 02 0 1 0 0 322
SGCollin Sexton 2169 3 4 0 2 01 3 1 1 0 515
SFDerrick White 39511 0 0 2 6 35 5 1 1 1 312
SFVince Williams J 1112 0 0 0 1 02 1 0 0 1 02
PFJulius Randle 38715 2 2 1 3 18 4 3 3 3 217
PFDamian Jones 901 0 0 0 0 01 0 0 1 1 00
CJoel Embiid 33917 4 4 3 5 29 5 3 4 0 325
CBismack Biyombo 1402 0 0 0 0 38 1 1 0 0 00
SFAndrew Wiggins 100 0 0 0 0 00 0 0 0 0 00
PGJared Butler 000 0 0 0 0 00 0 0 0 0 00
PGJordan Goodwin 000 0 0 0 0 00 0 0 0 0 00
Kings 04491171817401044231012 616122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 823 0 0 2 2 01 2 1 1 0 06
PGCason Wallace 39512 4 4 5 9 03 3 2 1 1 119
SGDesmond Bane 391221 1 1 2 7 25 8 0 1 1 227
SGJavonte Green 2046 1 2 0 0 01 0 1 0 2 49
SFSam Hauser 000 0 0 0 0 00 0 0 0 0 00
SFDarius Bazley 35611 2 2 1 3 28 1 3 1 1 215
PFZion Williamson 441017 5 6 0 0 21514 0 5 1 225
PFTari Eason 1326 0 0 0 2 03 1 1 1 1 14
CRudy Gobert 37812 2 4 0 0 18 2 0 4 4 318
CGorgui Dieng 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0498815191023 84631 8141115123
team1234F
Kings (21 - 46)342935240122
Grizzlies (31 - 33)411930330123
ATTENDANCE: 15386
CAPACITY: 17394