Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 291323 1 1 5 7 00 6 0 5 1 632
PGShaun Livingston 2013 1 2 0 0 04 5 2 0 0 23
SGShannon Brown 1116 0 0 0 2 02 1 0 1 0 02
SFTayshaun Prince 733 0 0 0 0 01 0 0 1 0 16
SFOmri Casspi 42615 0 0 2 3 410 2 2 2 0 414
PFEkpe Udoh 1825 1 2 0 0 23 2 1 0 0 35
CPaul Millsap 29918 4 4 0 0 05 1 3 3 1 422
CBrendan Haywood 2846 1 2 0 0 411 0 1 1 2 59
CZaza Pachulia 1924 0 0 0 0 26 3 0 2 1 34
PGEarl Boykins 32818 0 0 1 1 1411 2 1 0 017
Suns 049101 811 8131350311116 528114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Stuckey 26813 3 4 1 3 04 2 1 4 0 220
PGJose Calderon 38611 0 0 0 1 0516 3 5 0 112
SFCarmelo Anthony 33614 7 9 2 3 25 2 1 1 2 421
SFReggie Williams 1625 1 1 1 1 01 1 0 1 0 16
PFBlake Griffin 31816 612 0 0 012 1 0 1 0 322
PFJeremy Evans 2726 1 2 0 0 17 0 3 2 3 05
CDeJuan Blair 34410 1 2 0 0 713 0 2 4 1 29
PGJodie Meeks 1312 0 0 0 0 01 1 0 1 0 02
SFMike Miller 813 0 0 1 1 11 1 0 0 0 03
PGWill Bynum 925 0 0 0 2 01 2 1 1 0 04
Grizzlies 040851930 5111151261120 613104
team1234F
Suns (2 - 2)372326280114
Grizzlies (3 - 1)182232320104
ATTENDANCE: 18400
CAPACITY: 18400