Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 406151010 1 3 05 6 2 9 0 123
SGBrandon Rush 925 0 0 0 1 01 1 0 0 0 14
SGVince Carter 38819 0 0 0 5 02 3 2 2 0 116
SFThaddeus Young 38511 2 2 0 1 412 1 2 0 1 112
CJeff Foster 3246 0 0 0 0 712 0 0 0 1 48
CAnthony Tolliver 000 0 0 0 0 00 0 0 0 0 00
SGDelonte West 1716 0 0 1 3 03 2 1 2 1 23
SGChris Douglas-Ro 000 0 0 0 0 00 0 0 0 0 00
CJason Thompson 1500 4 4 0 0 02 0 0 0 0 14
SGKeith Bogans 000 0 0 0 0 00 0 0 0 0 00
CMarreese Speight 1727 4 4 0 0 15 0 0 1 0 48
CHilton Armstrong 3024 0 2 0 0 25 0 2 0 2 44
Bucks 030732022 213144913 914 51982
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Jennings 40213 4 4 1 7 02 3 7 1 1 29
PGLuke Ridnour 32511 4 4 0 1 14 6 4 2 0 214
SGJoe Johnson 2149 0 0 1 3 04 4 1 2 0 09
SFDorell Wright 39515 0 0 2 3 01 2 0 2 1 112
PFHedo Turkoglu 801 2 2 0 0 01 1 0 0 0 02
CAmir Johnson 38611 0 0 0 0 411 0 1 1 2 412
CKwame Brown 3257 5 6 0 0 28 0 0 0 0 115
CRonny Turiaf 924 0 0 0 0 12 1 0 0 1 14
CGarret Siler 1513 0 2 0 0 05 1 0 3 0 32
PGRoyal Ivey 100 0 0 0 0 00 0 0 0 0 00
Bobcats 030741518 4141040181311 51479
team1234F
Bucks (2 - 0)22231522082
Bobcats (0 - 2)17241424079
ATTENDANCE: 17491
CAPACITY: 17602