Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 38 | 13 | 27 | 6 | 7 | 1 | 10 | 1 | 1 | 9 | 2 | 3 | 0 | 1 | 33 |
SG | Delonte West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Vince Carter | 38 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 2 |
SF | Thaddeus Young | 29 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 17 |
C | Jeff Foster | 39 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 3 | 0 | 5 | 6 |
C | Anthony Tolliver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
SG | Brandon Rush | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
C | Jason Thompson | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
C | Hilton Armstrong | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4 | 6 |
SG | Keith Bogans | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Chris Douglas-Ro | 10 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Bucks | 0 | 35 | 79 | 9 | 10 | 1 | 18 | 11 | 37 | 19 | 8 | 15 | 1 | 19 | 80 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Derrick Rose | 38 | 9 | 18 | 8 | 8 | 3 | 6 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 29 |
PG | Beno Udrih | 36 | 7 | 14 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 20 |
SG | Wesley Matthews | 17 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 |
SG | Thabo Sefolosha | 36 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 11 |
PF | Rashard Lewis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Carl Landry | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C | Marcin Gortat | 31 | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 5 | 4 | 14 |
C | Nene Hilario | 37 | 9 | 14 | 2 | 2 | 0 | 1 | 2 | 11 | 3 | 0 | 2 | 0 | 0 | 20 |
C | Shelden Williams | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
C | Kurt Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
PG | Anthony Carter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pistons | 0 | 43 | 72 | 21 | 22 | 5 | 12 | 4 | 37 | 22 | 11 | 9 | 8 | 8 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (43 - 36) | 24 | 20 | 22 | 14 | 0 | 80 | ||||||||||
Pistons (48 - 32) | 32 | 27 | 23 | 30 | 0 | 112 | ||||||||||
ATTENDANCE: 16580 | ||||||||||||||||
CAPACITY: 21454 | ||||||||||||||||
Delonte West 6 game injury |