Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 27512 3 3 0 1 15 3 2 1 0 413
PGAJ Price 1847 0 0 2 3 02 1 1 0 0 010
SGManu Ginobili 37719 910 410 1711 3 1 0 327
SGLandry Fields 411121 2 2 1 3 46 2 1 3 0 125
SFDamien Wilkins 702 1 2 0 0 02 2 0 0 0 21
CAndrew Bynum 401323 6 7 0 0 719 1 1 5 3 432
CChris Kaman 2439 0 0 0 0 47 4 0 1 0 16
SGTerrence William 1013 0 0 0 0 02 2 0 1 0 02
CLouis Amundson 3037 0 0 0 0 711 0 1 1 4 16
Pacers 0471032124 717246526 913 716122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Stuckey 341122 1 1 0 2 27 4 3 3 1 123
PGLouis Williams 1100 2 2 0 0 01 0 0 0 0 02
SGJordan Crawford 512 0 0 0 1 11 0 0 0 0 12
SFGerald Wallace 21511 0 0 0 2 02 0 3 2 2 310
SFReggie Williams 26411 4 6 0 2 14 1 1 2 0 212
PFBlake Griffin 39920 4 4 1 1 49 2 1 3 1 323
PFSerge Ibaka 33511 1 3 0 1 411 2 0 1 5 511
PGSundiata Gaines 38612 0 2 2 4 05 8 2 3 0 314
SFMike Miller 600 0 0 0 0 01 0 1 0 0 20
PFJeremy Evans 2214 2 2 0 0 04 2 1 0 1 04
Grizzlies 042931420 31313461912141020101
team1234F
Pacers (26 - 24)294123290122
Grizzlies (25 - 24)322325210101
ATTENDANCE: 18400
CAPACITY: 18400