Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 37 | 7 | 18 | 6 | 6 | 1 | 1 | 0 | 3 | 5 | 3 | 6 | 0 | 0 | 21 |
SG | Brandon Rush | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
SG | Vince Carter | 36 | 8 | 19 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 18 |
SF | Thaddeus Young | 37 | 7 | 13 | 2 | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 16 |
C | Anthony Tolliver | 21 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
SG | Delonte West | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
SG | Chris Douglas-Ro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jason Thompson | 33 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 3 | 1 | 5 | 0 | 2 | 6 |
SG | Keith Bogans | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Marreese Speight | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Hilton Armstrong | 35 | 4 | 8 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 3 | 1 | 1 | 2 | 11 |
Bucks | 0 | 33 | 76 | 13 | 17 | 4 | 13 | 9 | 39 | 17 | 12 | 14 | 5 | 10 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Derrick Rose | 39 | 13 | 23 | 2 | 2 | 5 | 7 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 33 |
PG | Beno Udrih | 35 | 4 | 11 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 10 |
SG | Thabo Sefolosha | 36 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 13 |
SG | Luther Head | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
SF | Willie Green | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
PF | Carl Landry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Marcin Gortat | 39 | 10 | 16 | 1 | 2 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 21 |
C | Nene Hilario | 34 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 10 | 4 | 1 | 3 | 1 | 5 | 13 |
C | Kurt Thomas | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
C | Shelden Williams | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
PG | Anthony Carter | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Pistons | 0 | 41 | 77 | 9 | 14 | 9 | 16 | 7 | 44 | 22 | 10 | 12 | 2 | 14 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (30 - 17) | 13 | 34 | 16 | 20 | 0 | 83 | ||||||||||
Pistons (24 - 22) | 32 | 21 | 24 | 23 | 0 | 100 | ||||||||||
ATTENDANCE: 12349 | ||||||||||||||||
CAPACITY: 21454 |