Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTy Lawson 38717 2 5 0 4 23 4 3 3 0 316
PGAaron Brooks 925 2 2 0 1 00 1 0 0 0 16
SGRay Allen 40611 2 2 2 5 03 5 1 0 0 116
SGMartell Webster 611 0 0 0 0 00 0 0 0 0 02
SFKevin Durant 41615 7 8 2 8 04 2 1 5 1 221
SFGordon Hayward 712 0 0 0 0 13 1 1 0 0 12
PFTrevor Booker 1111 0 0 0 0 02 1 1 0 0 22
CDavid Lee 37815 4 5 0 0 311 1 2 1 0 420
CJaVale McGee 3549 1 2 0 0 312 0 1 1 6 39
PFJason Smith 1115 0 0 0 0 13 0 0 0 0 52
Thunder 037811824 4181145151010 72296
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Stuckey 35715 7 7 0 2 14 6 1 3 3 521
PGJose Calderon 2015 0 0 0 1 02 4 0 2 0 42
SFGerald Wallace 39816 6 8 3 5 28 1 2 2 0 225
SFReggie Williams 903 0 0 0 3 00 1 0 1 0 00
PFBlake Griffin 2437 2 4 0 0 16 4 0 3 0 48
PFJeremy Evans 2848 0 3 0 0 26 0 2 1 1 38
CBen Wallace 4023 0 0 0 1 215 4 2 2 2 24
PGJodie Meeks 501 0 0 0 1 00 0 0 0 0 10
SFMike Miller 924 1 2 1 2 12 0 0 1 0 26
PGWill Bynum 2769 2 2 1 2 02 2 2 2 0 115
Grizzlies 033711826 517 94722 917 62489
team1234F
Thunder (25 - 11)18292326096
Grizzlies (19 - 15)24241625089
ATTENDANCE: 18112
CAPACITY: 18400