Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Deron Williams | 42 | 7 | 14 | 8 | 9 | 1 | 4 | 0 | 2 | 14 | 1 | 5 | 0 | 3 | 23 |
PG | Earl Boykins | 32 | 9 | 17 | 0 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 19 |
SG | Ben Gordon | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
SF | Trevor Ariza | 38 | 3 | 7 | 3 | 4 | 1 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 10 |
SF | Austin Daye | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Udonis Haslem | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 12 |
C | Paul Millsap | 27 | 9 | 18 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 5 | 21 |
C | Roy Hibbert | 42 | 10 | 21 | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 3 | 3 | 4 | 4 | 22 |
PF | Ekpe Udoh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Sebastian Telfai | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SF | Damien Wilkins | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
Suns | 0 | 48 | 97 | 17 | 20 | 4 | 16 | 11 | 46 | 25 | 10 | 10 | 6 | 27 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Louis Williams | 13 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
PG | Larry Hughes | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
SG | Marcus Thornton | 35 | 13 | 23 | 4 | 4 | 4 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 34 |
SG | Maurice Williams | 36 | 6 | 10 | 9 | 11 | 2 | 4 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 23 |
PF | Antawn Jamison | 35 | 5 | 18 | 2 | 4 | 0 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 4 | 12 |
PF | Jeff Green | 14 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
C | Kendrick Perkins | 32 | 5 | 7 | 4 | 6 | 0 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 5 | 14 |
C | Tiago Splitter | 38 | 9 | 14 | 4 | 10 | 0 | 0 | 3 | 11 | 3 | 1 | 2 | 0 | 1 | 22 |
PF | James Singleton | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 4 |
C | Ike Diogu | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Clippers | 0 | 46 | 96 | 25 | 37 | 8 | 23 | 21 | 61 | 15 | 3 | 12 | 3 | 20 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (6 - 7) | 31 | 28 | 29 | 29 | 0 | 117 | ||||||||||
Clippers (9 - 4) | 31 | 28 | 39 | 27 | 0 | 125 | ||||||||||
ATTENDANCE: 18029 | ||||||||||||||||
CAPACITY: 20000 |