Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJose Calderon 3018 4 4 0 0 0111 2 3 0 36
PGJodie Meeks 1533 0 0 2 2 00 0 1 0 0 08
SGThabo Sefolosha 2334 2 2 0 0 23 1 0 1 1 18
SFReggie Williams 31611 2 3 0 2 13 1 1 1 0 414
PFBlake Griffin 32515 3 6 0 1 210 1 1 5 1 213
CDeJuan Blair 27413 0 0 0 0 26 2 1 3 1 18
PFUdonis Haslem 1502 0 0 0 0 16 1 1 1 0 20
SFOmri Casspi 1646 0 0 1 3 03 0 2 0 0 09
PGWill Bynum 1527 1 1 0 1 00 6 0 2 0 35
PFJeremy Evans 31811 0 0 0 0 49 2 0 1 0 216
Grizzlies 036801216 3 9124225 917 31887
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 29912 7 7 0 0 0412 3 1 0 025
PGLouis Williams 1568 2 2 2 3 00 0 1 1 0 116
SGJames Harden 37513 0 0 3 7 04 4 3 4 0 213
SGAnthony Parker 1836 2 2 3 5 03 1 2 0 0 111
SFJonas Jerebko 2834 2 2 1 1 02 0 2 0 0 39
PFAmare Stoudemire 23612 5 5 0 0 16 4 1 3 1 417
PFVladimir Radmano 1325 0 0 2 4 03 0 0 0 1 16
CAndris Biedrins 2612 0 0 0 0 15 2 0 1 2 12
CJason Thompson 412 0 0 0 0 00 0 0 0 1 02
CJosh Boone 3358 0 0 0 0 37 0 3 0 3 110
PGAJ Price 1016 2 2 0 2 12 1 0 0 0 14
Spurs 0427820201122 639241510 815115
team1234F
Grizzlies (54 - 28)20182227087
Spurs (41 - 41)353035150115
ATTENDANCE: 17788
CAPACITY: 20662