Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 41411 0 0 4 9 07 7 2 9 0 412
PGRafer Alston 623 0 2 1 1 00 1 0 0 0 15
SGRichard Hamilton 3448 3 4 0 0 02 2 1 6 0 311
SGThabo Sefolosha 1301 0 0 0 1 01 0 2 1 0 10
SFCarmelo Anthony 41919 5 5 0 2 18 1 0 2 1 423
PFZach Randolph 32612 6 8 0 0 510 2 1 0 2 318
PFAl Harrington 19210 0 0 1 4 25 3 0 1 0 15
CKendrick Perkins 3658 1 2 0 0 16 1 0 2 3 311
CTimofey Mozgov 100 0 0 0 0 00 0 0 0 0 00
PGJonny Flynn 000 0 0 0 0 00 0 0 0 0 00
SGDeShawn Stevenso 000 0 0 0 0 00 0 0 0 0 00
CDJ Mbenga 1211 2 2 0 0 25 0 0 0 2 04
Celtics 033731723 617134817 621 82089
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Uzoh 3727 2 3 0 0 34 8 2 1 2 36
PGMarcus Williams 1002 2 3 0 0 00 1 2 1 0 12
SGManu Ginobili 411328 6 6 713 36 6 4 3 0 439
SGGary Neal 600 0 0 0 0 00 0 0 1 0 00
PFJosh Smith 371021 3 4 2 2 110 2 2 5 1 425
PFElton Brand 43511 0 0 0 0 29 2 0 3 1 210
CAnderson Varejao 4337 0 0 0 0 16 1 1 1 1 36
CIan Mahinmi 401 0 0 0 0 00 0 0 1 0 10
PFBoris Diaw 1000 2 2 0 0 00 1 0 0 0 12
PFDJ White 401 2 2 0 0 15 0 0 0 0 02
Knicks 033781720 9151141211116 51992
team1234F
Celtics (9 - 14)22231925089
Knicks (17 - 8)34191524092
ATTENDANCE: 10706
CAPACITY: 19763