Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Bibby | 10 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
SG | Wesley Matthews | 11 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
SG | Tony Allen | 36 | 7 | 15 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 2 | 17 |
SF | Devean George | 29 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 3 | 0 | 3 | 6 |
SF | Jarvis Hayes | 18 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
PF | Pau Gasol | 38 | 6 | 15 | 0 | 3 | 0 | 0 | 2 | 12 | 3 | 2 | 4 | 1 | 5 | 12 |
PF | Jared Jeffries | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
C | Andrew Bynum | 39 | 6 | 9 | 5 | 8 | 0 | 0 | 5 | 13 | 3 | 2 | 0 | 5 | 4 | 17 |
C | Erick Dampier | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
PG | Gilbert Arenas | 37 | 4 | 12 | 3 | 5 | 3 | 5 | 0 | 3 | 4 | 0 | 6 | 1 | 2 | 14 |
Pacers | 0 | 33 | 74 | 12 | 25 | 9 | 16 | 12 | 46 | 12 | 13 | 18 | 11 | 20 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ty Lawson | 36 | 7 | 15 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 16 |
SG | James Harden | 37 | 5 | 8 | 3 | 3 | 1 | 3 | 0 | 4 | 7 | 1 | 3 | 1 | 3 | 14 |
SG | Rudy Fernandez | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
SF | Kevin Durant | 42 | 9 | 19 | 4 | 4 | 3 | 9 | 2 | 5 | 2 | 4 | 3 | 0 | 3 | 25 |
PF | Trevor Booker | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
C | David Lee | 37 | 6 | 13 | 2 | 3 | 0 | 0 | 2 | 10 | 3 | 1 | 2 | 1 | 3 | 14 |
C | JaVale McGee | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 4 |
C | JJ Hickson | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
PG | Anthony Carter | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
SF | Dominic McGuire | 26 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 10 |
Thunder | 0 | 37 | 83 | 15 | 16 | 7 | 22 | 12 | 46 | 21 | 13 | 14 | 6 | 21 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (13 - 9) | 21 | 22 | 22 | 22 | 0 | 87 | ||||||||||
Thunder (12 - 9) | 20 | 30 | 22 | 24 | 0 | 96 | ||||||||||
ATTENDANCE: 14896 | ||||||||||||||||
CAPACITY: 17072 | ||||||||||||||||
JJ Hickson 3 game injury |