Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
ck 27 0Rodney Stu 148177 7 13 4 44 1 0 4 5 348
5 0 3Randy Foye 2843 0 0 0 00 0 0 0 1 07
il 0 0 0Manu Ginob 117257 6 9 2 25 8 1 6 6 138
er 2 1 3Vince Cart 36922 3 3 0 01 3 0 3 0 011
Ga 0 0 1Francisco 92934 3 6 0 02 9 1 4 3 328
2 3 0Josh Smith 184150 7 17 1 46 5 1 4 4 053
r 1 3 2Jeff Foste 57238 2 4 0 00 01011 5 022
er 1 2 4Chris Hunt 14808 0 2 0 00 0 1 1 1 038
0 0 1Ben Uzoh 19267 0 1 0 00 0 0 0 1 146
ff 0 1 0Theo Ratli 9799 1 3 0 00 0 2 2 0 030
0 3 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Bucks 587029 58 7101826173826 8176
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
rb111314Leandro Ba 136839 5 10 1 24 5 1 1 2 145
0 0 0Ish Smith 273318 2 9 0 00 0 0 2 2 271
y 1 0 0Brandon Ro 938 3 6 1 13 3 0 1 2 032
ff 1 1 1Richard Je 828 4 7 0 00 1 1 4 1 131
tu 2 1 1Nicolas Ba 5230 1 2 2 24 3 0 3 0 012
ig 0 1 0Brandan Wr 78335 1 4 1 22 0 0 1 1 123
r 0 1 1Brad Mille 93419 1 6 0 02 3 2 7 1 033
pe 2 0 3Marreese S 12847 3 12 2 22 1 8 9 1 143
ie 0 1 3Shane Batt 36212 1 1 0 01 1 1 1 1 09
y 0 0 0Carl Landr 76318 1 5 0 00 0 1 1 1 027
wa 2 0 1Gordon Hay 213412 2 3 0 00 1 1 0 1 047
rs 1 0 1James Ande 20327 0 2 0 00 1 0 0 0 049
0 0 2 000 0 0 0 00 0 0 0 0 00
0 0 0 000 0 0 0 00 0 0 0 0 00
Wolves 677024 67 7 91819163113 6203
team1234F
Bucks (31 - 90)32169183120176
Wolves (6 - 46)200221914203
ATTENDANCE: -2147
CAPACITY: 47696
9 513 game injury