Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 33813 5 5 0 1 13 3 2 2 0 421
PGMarcus Williams 1426 0 0 0 1 13 3 0 4 0 14
SGGary Neal 3328 0 0 1 5 02 3 2 1 0 25
SGJR Giddens 1433 0 0 0 0 13 0 1 0 0 26
SFDorell Wright 4159 0 0 2 4 13 4 2 0 1 112
PFChris Bosh 42820 5 6 0 0 38 1 2 0 1 121
CJoakim Noah 38612 5 6 0 0 610 5 2 4 2 317
CKurt Thomas 501 0 0 0 0 12 1 0 1 0 00
SFAlonzo Gee 600 0 0 0 0 00 0 1 0 0 00
CRasho Nesterovic 925 0 0 0 0 01 0 0 0 0 24
Knicks 036771517 3111436201212 41690
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRaymond Felton 40512 4 4 2 5 0410 1 6 0 216
PGEugene Jeter 700 0 0 0 0 00 1 1 0 0 00
SGRonnie Brewer 3869 2 2 0 0 13 3 2 0 1 014
SGDevin Brown 912 0 0 0 1 00 0 0 0 0 12
SFJosh Howard 000 0 0 0 0 00 0 0 0 0 00
PFLamar Odom 40918 0 0 1 2 311 5 1 4 1 219
CKevin Love 381120 1 1 2 2 513 2 0 3 0 425
CKendrick Perkins 3046 0 0 0 0 15 1 0 5 0 68
CJosh Boone 1700 1 2 0 0 12 1 0 0 2 21
PFSteve Novak 1723 0 0 2 3 00 0 0 0 0 26
76ers 03870 8 9 713113923 518 41991
team1234F
Knicks (36 - 34)17271729090
76ers (47 - 19)27242119091
ATTENDANCE: 21600
CAPACITY: 21600