Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 32411 3 5 0 3 01 6 1 3 1 211
PGLarry Hughes 1502 0 0 0 0 00 2 2 1 0 00
SFJason Richardson 3238 0 0 2 6 05 1 2 1 0 28
SFMickael Pietrus 501 0 0 0 1 00 0 0 0 0 00
PFCarlos Boozer 341025 0 0 0 0 37 2 2 1 1 120
PFShawn Marion 42611 0 0 0 1 18 4 1 1 3 212
CMarcus Camby 2637 0 0 0 0 47 2 0 0 2 46
CGarret Siler 2049 1 2 0 0 02 0 0 2 1 49
PGGoran Dragic 1537 0 0 1 3 34 4 0 0 0 17
PFJoe Smith 1323 0 0 0 0 23 0 1 1 0 34
Blazers 03584 4 7 314144021 910 81977
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34610 2 2 0 0 313 8 3 0 0 314
PGMarcus Williams 1215 0 0 0 2 00 1 1 3 0 02
SGGary Neal 31812 3 3 4 6 03 1 0 0 0 123
SGJR Giddens 1737 1 2 0 1 26 1 0 0 0 27
SFDorell Wright 3314 2 2 1 3 13 4 0 2 0 15
SFAlonzo Gee 1422 1 2 0 0 00 1 1 1 0 05
PFChris Bosh 351021 7 8 0 1 17 1 1 2 0 327
CJoakim Noah 33510 0 0 0 0 39 3 2 1 1 010
CKurt Thomas 1236 0 1 0 0 36 1 0 0 1 26
CRasho Nesterovic 1456 0 1 0 0 11 0 0 0 1 010
Knicks 044831621 513175421 8 9 312109
team1234F
Blazers (19 - 28)18211919077
Knicks (29 - 28)272830240109
ATTENDANCE: 11331
CAPACITY: 19763