Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyreke Evans | 36 | 8 | 19 | 9 | 10 | 1 | 1 | 1 | 6 | 4 | 1 | 3 | 1 | 1 | 26 |
PG | Steve Blake | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Jason Terry | 36 | 4 | 7 | 3 | 3 | 1 | 3 | 1 | 3 | 5 | 3 | 1 | 0 | 1 | 12 |
SG | Eddie House | 11 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
SF | Caron Butler | 32 | 6 | 13 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 12 |
SF | Devean George | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
PF | Taj Gibson | 29 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 6 |
C | Andrew Bynum | 30 | 6 | 10 | 1 | 2 | 0 | 0 | 8 | 12 | 2 | 0 | 2 | 2 | 3 | 13 |
C | Al Jefferson | 28 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 6 |
SF | Willie Green | 7 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mavericks | 0 | 30 | 77 | 19 | 22 | 2 | 13 | 15 | 43 | 12 | 7 | 14 | 5 | 15 | 81 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Beno Udrih | 34 | 8 | 14 | 0 | 0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 19 |
PG | DJ Augustin | 36 | 8 | 16 | 1 | 2 | 3 | 7 | 1 | 7 | 9 | 0 | 1 | 0 | 2 | 20 |
SG | JR Smith | 15 | 4 | 8 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 11 |
SG | Evan Turner | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
SF | Sam Young | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
PF | Boris Diaw | 28 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 9 |
PF | Oleksiy Pecherov | 31 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
C | Al Horford | 33 | 9 | 17 | 2 | 3 | 0 | 1 | 3 | 10 | 3 | 2 | 3 | 1 | 3 | 20 |
C | Samuel Dalembert | 29 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 12 |
| Rockets | 0 | 47 | 84 | 6 | 9 | 9 | 16 | 11 | 44 | 28 | 9 | 8 | 5 | 18 | 109 |
| team | 1 | 2 | 3 | 4 | | F |
| Mavericks (18 - 17) | 24 | 21 | 21 | 15 | 0 | 81 |
| Rockets (7 - 16) | 23 | 30 | 34 | 22 | 0 | 109 |
| ATTENDANCE: 10597 |
| CAPACITY: 16285 |