Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilbert Arenas | 40 | 5 | 12 | 4 | 5 | 2 | 5 | 0 | 6 | 7 | 3 | 3 | 1 | 1 | 16 |
PG | Keyon Dooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Luther Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pierce | 37 | 12 | 19 | 5 | 5 | 4 | 7 | 0 | 4 | 3 | 3 | 3 | 0 | 4 | 33 |
SF | Quentin Richards | 29 | 3 | 11 | 0 | 0 | 2 | 9 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 8 |
PF | Anthony Randolph | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 12 |
PF | Brandan Wright | 41 | 11 | 18 | 2 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 3 | 1 | 3 | 24 |
C | Yao Ming | 40 | 7 | 18 | 2 | 2 | 0 | 0 | 2 | 12 | 2 | 1 | 3 | 3 | 4 | 16 |
C | Sean May | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Damien Wilkins | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
PG | Anthony Johnson | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
C | Joe Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolves | 0 | 46 | 89 | 15 | 18 | 9 | 22 | 12 | 50 | 21 | 9 | 17 | 6 | 23 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Baron Davis | 41 | 10 | 21 | 4 | 5 | 2 | 6 | 1 | 5 | 9 | 6 | 2 | 2 | 2 | 26 |
PG | Goran Dragic | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Jason Richardson | 41 | 6 | 17 | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 17 |
SF | Matt Barnes | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
PF | Carlos Boozer | 42 | 11 | 22 | 9 | 12 | 0 | 0 | 4 | 13 | 4 | 2 | 4 | 0 | 4 | 31 |
PF | Shawn Marion | 40 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 10 |
C | Marcus Camby | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 2 | 2 | 5 | 2 |
C | Andray Blatche | 16 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 11 |
PF | Rashard Lewis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Larry Hughes | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
PG | Tyronn Lue | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Blazers | 0 | 40 | 87 | 21 | 29 | 6 | 13 | 13 | 45 | 21 | 14 | 15 | 7 | 15 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (47 - 35) | 25 | 22 | 31 | 38 | 0 | 116 | ||||||||||
Blazers (58 - 24) | 36 | 20 | 24 | 27 | 0 | 107 | ||||||||||
ATTENDANCE: 21084 | ||||||||||||||||
CAPACITY: 21538 |