Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAllen Iverson 3128 0 0 0 1 02 5 1 3 0 34
SGWesley Matthews 312 0 0 0 0 11 0 0 0 0 12
SGArron Afflalo 1026 0 0 1 3 12 0 1 2 0 15
SFOmri Casspi 37918 0 3 3 6 29 0 0 3 0 321
SFJosh Howard 30311 2 2 0 1 26 1 3 1 0 48
CJoakim Noah 3959 2 2 0 0 310 2 0 1 2 212
CMarc Gasol 45612 0 2 0 0 08 3 2 6 2 312
CJJ Hickson 1125 2 2 0 0 00 0 0 0 0 16
SFAndres Nocioni 611 0 0 0 0 01 0 0 0 0 02
PGAnthony Carter 2312 0 0 0 0 03 3 2 3 1 22
Pacers 03274 611 411124614 919 52074
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 39611 0 2 6 8 05 6 4 1 1 018
PGRaymond Felton 34614 0 0 1 2 04 6 5 3 0 013
SGRonnie Brewer 38512 3 9 0 0 04 6 1 5 1 113
SFRenaldo Balkman 401 0 0 0 0 23 0 0 0 1 00
SFRasual Butler 502 0 0 0 1 01 0 0 0 1 00
PFDante Cunningham 27410 0 0 0 0 28 1 1 0 1 18
CKevin Love 40715 6 8 2 4 813 2 2 4 0 122
CReggie Evans 1802 0 0 0 0 25 0 0 1 0 00
PGJuan-Jose Barea 412 1 2 1 1 01 0 0 0 0 04
PFJeff Pendergraph 000 0 0 0 0 00 0 0 0 0 00
CJamaal Magloire 2625 2 2 0 0 02 0 1 0 2 46
76ers 03174122310161447211414 7 784
team1234F
Pacers (23 - 54)16221620074
76ers (49 - 27)25202217084
ATTENDANCE: 18539
CAPACITY: 21600
Renaldo Balkman 4 game injury