Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Bibby 715 0 0 0 2 00 1 0 1 0 02
SGManu Ginobili 40817 911 2 4 02 4 2 1 0 327
SGVince Carter 3338 6 6 2 4 14 2 0 4 1 314
SFFrancisco Garcia 2327 0 0 0 3 25 1 0 1 1 34
SFBobby Simmons 1125 0 0 0 1 13 1 0 1 0 14
PFJosh Smith 35513 0 0 0 0 35 3 2 4 3 110
CLuis Scola 200 0 0 0 0 11 0 0 0 0 00
CJeff Foster 3837 0 0 0 0 39 1 0 2 2 36
CJosh Boone 3338 0 1 0 0 26 2 0 2 1 36
CTheo Ratliff 1411 0 0 0 0 03 1 0 0 0 32
Bucks 028711518 414154316 416 82075
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDeron Williams 36711 2 4 1 3 1310 0 0 0 017
SGBen Gordon 422 0 0 1 1 02 2 0 0 0 05
SFJared Dudley 2047 4 4 4 4 01 2 1 0 0 016
SFMarvin Williams 411 0 0 0 0 11 1 0 0 0 22
PFTroy Murphy 39610 4 4 4 5 212 3 3 3 3 320
PFCharlie Villanue 37112 3 4 0 5 19 1 2 0 0 35
CRoy Hibbert 34612 2 2 0 0 26 2 0 0 3 414
CNick Collison 1723 1 2 0 0 13 0 0 2 0 15
SFDorell Wright 2448 0 0 2 4 12 1 1 1 0 310
SFMickael Pietrus 1012 0 0 0 1 00 0 2 0 0 02
PGDerek Fisher 902 2 2 0 1 00 0 1 1 0 02
Suns 0347018221224 9392210 7 61698
team1234F
Bucks (42 - 32)17172516075
Suns (33 - 42)20242232098
ATTENDANCE: 7579
CAPACITY: 19023