Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | CJ Watson | 34 | 5 | 12 | 3 | 4 | 1 | 4 | 1 | 3 | 5 | 0 | 2 | 0 | 5 | 14 |
PG | George Hill | 32 | 6 | 11 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 14 |
SG | James Harden | 23 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 9 |
SF | Paul Pierce | 39 | 8 | 17 | 6 | 6 | 2 | 6 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 24 |
PF | Hedo Turkoglu | 23 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 10 |
C | Jason Thompson | 35 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 4 | 2 | 5 | 10 |
C | Greg Oden | 35 | 7 | 10 | 4 | 4 | 0 | 0 | 6 | 10 | 1 | 0 | 4 | 2 | 2 | 18 |
PG | Earl Watson | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Jason Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Dan Gadzuric | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bobcats | 0 | 40 | 81 | 14 | 16 | 8 | 22 | 15 | 45 | 20 | 1 | 16 | 4 | 25 | 102 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyreke Evans | 41 | 10 | 22 | 7 | 9 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 27 |
SG | Jason Terry | 38 | 5 | 10 | 5 | 6 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 16 |
SG | Von Wafer | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Caron Butler | 31 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 4 | 8 |
SF | Devean George | 16 | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
C | Tim Duncan | 39 | 10 | 20 | 4 | 4 | 0 | 0 | 5 | 12 | 6 | 2 | 1 | 0 | 2 | 24 |
C | Emeka Okafor | 39 | 5 | 6 | 5 | 6 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 15 |
C | Mehmet Okur | 17 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
SG | Eddie House | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mavericks | 0 | 42 | 83 | 28 | 32 | 5 | 12 | 13 | 40 | 24 | 10 | 4 | 2 | 12 | 117 |
| team | 1 | 2 | 3 | 4 | | F |
| Bobcats (13 - 25) | 20 | 30 | 25 | 27 | 0 | 102 |
| Mavericks (31 - 16) | 31 | 26 | 31 | 29 | 0 | 117 |
| ATTENDANCE: 8773 |
| CAPACITY: 18042 |