Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 29511 0 0 0 1 02 4 0 2 0 310
PGBrandon Jennings 39412 1 2 0 4 02 7 1 1 0 19
SGNick Young 1815 2 2 0 3 01 1 1 0 0 04
SFRudy Gay 401121 5 7 0 4 13 1 3 1 2 127
PFCarl Landry 1448 5 5 0 0 58 0 0 0 1 113
PFAl Harrington 711 0 0 1 1 00 0 0 1 0 03
CKendrick Perkins 3613 2 6 0 0 47 0 0 1 1 24
CDeJuan Blair 3369 0 0 0 0 69 0 0 0 3 212
CHasheem Thabeet 1123 0 0 0 0 14 1 0 0 0 24
PGJordan Farmar 835 0 0 2 2 01 0 0 1 0 18
Grizzlies 038781522 315174114 5 7 71394
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCourtney Lee 000 0 0 0 0 00 0 0 0 0 00
PGKirk Hinrich 1023 0 0 1 2 00 1 0 0 0 25
SGRay Allen 39812 4 4 5 7 02 1 0 3 0 325
SGAnthony Morrow 34614 0 0 2 2 37 3 1 1 0 314
SFShane Battier 2234 0 0 2 3 02 1 0 0 0 38
PFDavid West 33614 0 0 0 0 16 2 1 0 1 212
CAndrea Bargnani 1404 3 4 0 1 01 1 0 0 1 13
CBrendan Haywood 2858 0 0 0 0 37 1 0 0 2 410
PGLeandro Barbosa 37711 4 4 1 3 15 3 1 3 1 319
CShelden Williams 1923 2 4 0 0 15 0 0 1 1 26
Kings 0397313161118113813 3 8 623102
team1234F
Grizzlies (5 - 15)22162927094
Kings (5 - 12)281929260102
ATTENDANCE: 16960
CAPACITY: 17317