Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Bibby 1836 0 0 1 3 03 2 3 1 0 07
PGBrevin Knight 36410 0 0 0 1 01 4 4 5 0 58
SGManu Ginobili 34816 5 7 4 8 15 9 0 4 0 125
SGVince Carter 12410 4 4 2 4 01 0 1 0 0 114
SFFrancisco Garcia 523 2 2 0 0 00 0 0 2 0 06
SFBobby Simmons 1826 0 0 1 3 23 2 0 1 1 15
PFJosh Smith 43617 810 0 1 07 4 1 4 3 320
CJeff Foster 3637 2 2 0 0 510 2 1 6 1 48
CJosh Boone 2112 2 2 0 0 17 1 0 2 0 64
CJamaal Magloire 3723 410 0 0 511 0 0 0 0 38
Bucks 035802737 8201856241025 524105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 35820 2 2 410 04 1 5 3 0 422
PGBrandon Jennings 38412 3 4 1 3 2710 5 4 0 612
SGNick Young 1715 0 2 1 3 01 0 0 1 0 13
SFRudy Gay 449151314 1 3 12 2 4 2 1 132
PFCarl Landry 30611 8 8 0 0 14 0 3 1 0 220
PFAl Harrington 1125 0 0 0 0 01 0 0 0 1 04
CKendrick Perkins 3222 0 4 0 0 07 1 1 3 2 64
CDeJuan Blair 2225 0 0 0 0 59 1 0 3 1 54
CHasheem Thabeet 1713 1 2 0 0 15 1 0 2 1 53
PGJordan Farmar 1402 0 0 0 1 01 3 3 0 0 00
Grizzlies 035802736 7201245192119 630104
team1234F
Bucks (14 - 5)2430122910105
Grizzlies (5 - 13)242727179104
ATTENDANCE: 11319
CAPACITY: 18400