Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 38 | 9 | 21 | 2 | 2 | 2 | 9 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 22 |
PG | Delon Wright | 33 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 5 |
SG | Cody Martin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Patrick Baldwin | 17 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
SF | Rui Hachimura | 36 | 7 | 16 | 0 | 0 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 18 |
PF | Kristaps Porzing | 43 | 10 | 21 | 7 | 8 | 4 | 8 | 1 | 6 | 4 | 5 | 0 | 7 | 4 | 31 |
PF | Santi Aldama | 16 | 5 | 10 | 1 | 1 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
C | Domantas Sabonis | 35 | 4 | 7 | 5 | 6 | 0 | 0 | 1 | 12 | 10 | 1 | 2 | 1 | 3 | 13 |
PG | Caris LeVert | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
PG | Talen Horton-Tuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 42 | 93 | 15 | 17 | 15 | 40 | 5 | 40 | 26 | 21 | 8 | 11 | 14 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darius Garland | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
PG | Malcolm Brogdon | 35 | 8 | 19 | 7 | 8 | 3 | 6 | 1 | 6 | 4 | 1 | 1 | 0 | 2 | 26 |
SG | Grayson Allen | 28 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0 | 2 | 11 |
SG | Brandin Podziems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jarred Vanderbil | 33 | 4 | 6 | 0 | 6 | 1 | 2 | 0 | 10 | 1 | 1 | 3 | 0 | 1 | 9 |
PF | Xavier Tillman S | 38 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 1 | 4 | 1 | 4 |
PF | Kai Jones | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
C | Neemias Queta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Hamidou Diallo | 31 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 14 |
SG | Jordan Nwora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Willy Hernangome | 32 | 7 | 13 | 4 | 4 | 0 | 1 | 6 | 13 | 1 | 1 | 8 | 0 | 3 | 18 |
C | Omer Yurtseven | 15 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 4 |
Heat | 0 | 37 | 82 | 11 | 18 | 8 | 19 | 13 | 60 | 19 | 7 | 23 | 5 | 14 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (2 - 4) | 25 | 33 | 28 | 28 | 0 | 114 | ||||||||||
Heat (3 - 6) | 23 | 30 | 23 | 17 | 0 | 93 | ||||||||||
ATTENDANCE: 16987 | ||||||||||||||||
CAPACITY: 18091 |