Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJared Butler 502 0 0 0 1 00 0 2 0 0 00
SGCollin Sexton 24714 1 1 2 7 02 3 0 3 1 617
SGNaji Marshall 1511 2 3 0 0 01 0 0 1 0 14
SFDerrick White 37913 0 0 2 6 01 9 1 2 0 220
PFTrendon Watford 411 2 2 0 0 00 0 0 0 0 24
PFAleksej Pokusevs 1912 0 0 1 1 07 2 0 1 0 33
CJoel Embiid 35823 7 7 1 7 312 4 3 6 5 224
COrlando Robinson 1201 0 0 0 0 03 2 0 2 0 20
PGJordan Goodwin 2238 0 0 0 1 17 2 1 3 0 46
PGJordan McLaughli 34410 0 0 2 7 03 6 2 2 0 410
PFWenyen Gabriel 2858 1 1 1 2 27 0 0 3 0 612
Kings 039831314 932 64628 923 632100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 3618 1 3 0 3 02 5 1 0 0 03
PGKennedy Chandler 1113 0 0 0 2 01 3 3 1 0 12
SGDonovan Mitchell 381018 8 9 4 7 06 3 5 4 0 232
SFTrey Murphy III 1637 0 0 1 4 13 1 4 1 0 07
SFJabari Smith Jr. 100 0 2 0 0 00 0 0 0 0 00
PFGiannis Antetoko 381223 4 7 1 1 314 5 0 2 0 029
PFJaxson Hayes 901 0 0 0 0 02 0 0 0 2 20
CDay'Ron Sharpe 37815 0 0 0 1 612 5 0 1 4 416
CThomas Bryant 1012 3 3 0 0 12 1 0 1 0 15
SGLuke Kennard 311 2 2 0 0 01 1 0 0 0 04
SFJosh Minott 371021 4 4 2 6 49 4 3 0 2 426
Spurs 047992230 8241654281610 814124
team1234F
Kings (49 - 33)303126130100
Spurs (72 - 10)362736250124
ATTENDANCE: 17045
CAPACITY: 17045