Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 37614 0 0 3 4 35 6 5 0 2 415
SGKawhi Leonard 421020 2 2 4 7 16 6 2 5 2 426
SGScottie Barnes 42714 3 6 1 6 210 4 1 6 0 218
SFAndrew Wiggins 302 0 0 0 0 00 0 0 0 0 00
PFJontay Porter 41512 2 2 4 9 25 8 3 5 3 516
PFFrank Kaminsky 1125 0 0 1 3 00 1 2 1 0 05
CJaVale McGee 2469 0 0 0 0 39 0 0 4 3 212
CBoban Marjanovic 28510 3 3 0 0 29 2 0 1 1 313
SGGordon Hayward 000 0 0 0 0 00 0 0 0 0 00
PGTerence Davis 32712 0 0 4 8 05 1 3 2 0 318
Wolves 048981013173714522816241123123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Brunson 34919 6 8 0 7 03 1 1 5 1 224
PGJalen Green 1445 3 4 1 1 11 5 2 1 1 012
SGBrandon Miller 1848 0 0 4 6 00 4 0 1 0 012
SGPeyton Watson 000 0 0 0 0 00 0 0 0 0 00
SFMiles Bridges 46820 2 2 1 5 111 6 1 0 0 419
SFStanley Johnson 612 0 2 0 0 12 2 0 3 0 02
PFJaren Jackson Jr 938 2 2 1 2 11 1 0 0 0 19
PFAl Horford 4358 2 2 3 5 29 3 2 3 2 115
CAlperen Sengun 1046 0 0 0 0 02 2 1 1 0 28
CChristian Koloko 4257 3 7 0 0 612 0 1 0 4 313
PGJaden Ivey 000 0 0 0 0 00 0 0 0 0 00
PGCraig Porter Jr. 38714 1 2 0 1 28 8 3 5 1 415
Pistons 05097192910271552321119 917129
team1234F
Wolves (1 - 3)293130249123
Pistons (3 - 2)3028213515129
ATTENDANCE: 18704
CAPACITY: 18704