Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 34510 1 3 2 5 02 3 1 1 0 113
PGKennedy Chandler 705 0 0 0 2 00 1 3 0 0 00
SGDonovan Mitchell 30714 1 2 2 5 13 1 4 0 0 317
SFTrey Murphy III 19410 0 0 2 7 01 2 0 1 0 010
SFJabari Smith Jr. 924 0 0 1 2 13 0 0 0 1 05
PFGiannis Antetoko 301320 7 7 1 3 39 5 1 1 1 434
PFJaxson Hayes 1700 0 0 0 0 02 1 0 4 1 10
CDay'Ron Sharpe 331018 5 6 0 2 921 1 1 1 1 425
CThomas Bryant 1448 0 0 0 0 27 0 0 0 1 38
SGLuke Kennard 803 0 0 0 3 01 3 0 1 0 00
SFJosh Minott 3448 4 4 0 2 36 4 2 0 3 212
Spurs 0491001822 83120602112 9 818124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 2738 1 2 2 6 12 1 1 0 1 49
SGKawhi Leonard 33312 4 4 0 4 17 4 0 2 0 110
SGScottie Barnes 37819 3 4 1 6 28 3 3 3 1 120
SFAndrew Wiggins 925 2 2 1 1 11 0 0 0 0 07
PFJontay Porter 2838 3 4 1 3 58 4 0 2 1 210
PFFrank Kaminsky 1937 3 3 2 3 04 1 0 1 2 011
CJaVale McGee 2237 3 6 0 1 39 0 0 3 1 29
CBoban Marjanovic 2158 2 2 0 0 24 0 0 2 0 212
SGGordon Hayward 1014 1 2 0 1 01 5 3 1 0 03
PGTerence Davis 2916 0 0 1 6 01 1 1 3 1 43
Wolves 032842229 831154919 817 71694
team1234F
Spurs (2 - 1)274132240124
Wolves (1 - 2)17192929094
ATTENDANCE: 14996
CAPACITY: 16724