Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 1047 0 0 4 7 00 4 1 0 0 312
PGCason Wallace 3536 0 0 1 4 00 4 2 1 1 47
SGDesmond Bane 36919 2 3 4 7 12 4 2 3 0 424
SGJoe Harris 1114 0 0 1 3 12 0 0 2 0 13
SFTari Eason 40615 2 4 1 3 210 2 2 2 2 515
PFZion Williamson 32919 0 0 0 0 15 8 1 3 1 518
PFJonathan Isaac 31510 0 0 2 6 213 1 0 0 2 012
CPaul Reed 2048 0 0 0 0 13 1 1 0 2 48
SFJoe Ingles 812 0 0 1 2 11 4 0 0 0 13
PFBlake Griffin 1314 2 2 1 2 01 3 0 0 0 35
Grizzlies 04394 6 91534114131 911 830107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJared Butler 200 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 1636 2 4 1 3 02 2 0 2 0 29
SGNaji Marshall 1134 2 2 1 2 01 0 2 0 0 19
SFDerrick White 40715 6 6 3 9 26 3 1 3 4 223
PFTrendon Watford 1112 0 0 0 0 02 1 0 2 1 02
CJoel Embiid 3910201920 1 4 213 4 2 6 2 240
COrlando Robinson 837 0 0 1 2 00 2 0 0 0 07
PGJordan Goodwin 37714 2 2 3 3 49 5 0 0 2 119
PGJordan McLaughli 3547 1 1 2 3 16 9 3 0 1 111
PFWenyen Gabriel 3613 1 4 0 0 210 0 0 1 1 33
Kings 0397833391226125326 8141112123
team1234F
Grizzlies (37 - 39)202623380107
Kings (46 - 32)362729310123
ATTENDANCE: 16205
CAPACITY: 16205