Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 28 | 8 | 24 | 2 | 2 | 1 | 11 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 19 |
PG | Delon Wright | 38 | 5 | 12 | 0 | 0 | 2 | 5 | 3 | 9 | 6 | 5 | 2 | 0 | 0 | 12 |
SG | Cody Martin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Patrick Baldwin | 27 | 5 | 11 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 13 |
SF | Rui Hachimura | 39 | 4 | 10 | 1 | 2 | 2 | 4 | 1 | 5 | 1 | 4 | 3 | 0 | 2 | 11 |
PF | Kristaps Porzing | 41 | 8 | 21 | 4 | 4 | 4 | 9 | 2 | 10 | 2 | 1 | 4 | 6 | 4 | 24 |
PF | Santi Aldama | 25 | 4 | 10 | 0 | 1 | 3 | 7 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 11 |
C | Domantas Sabonis | 27 | 7 | 10 | 2 | 4 | 0 | 0 | 4 | 7 | 5 | 1 | 1 | 1 | 4 | 16 |
PG | Caris LeVert | 9 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
PG | Talen Horton-Tuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 41 | 100 | 13 | 17 | 13 | 38 | 16 | 50 | 23 | 16 | 14 | 11 | 22 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Devin Booker | 37 | 7 | 19 | 12 | 13 | 0 | 7 | 0 | 10 | 11 | 1 | 4 | 0 | 2 | 26 |
PG | Kevin Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | OG Anunoby | 26 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 11 |
SG | Aaron Wiggins | 30 | 3 | 11 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 8 |
SF | GG Jackson II | 20 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
SF | Gui Santos | 29 | 6 | 14 | 0 | 0 | 2 | 7 | 3 | 9 | 0 | 1 | 1 | 0 | 4 | 14 |
PF | Tristan Thompson | 29 | 6 | 11 | 2 | 3 | 0 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 4 | 14 |
PF | Thaddeus Young | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 2 |
C | Mason Plumlee | 21 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 13 |
C | Usman Garuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Bradley Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Richaun Holmes | 26 | 5 | 8 | 2 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 3 | 0 | 1 | 12 |
Rockets | 0 | 39 | 88 | 21 | 23 | 6 | 24 | 15 | 61 | 22 | 9 | 20 | 7 | 18 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (28 - 32) | 24 | 29 | 22 | 33 | 0 | 108 | ||||||||||
Rockets (20 - 43) | 22 | 26 | 26 | 31 | 0 | 105 | ||||||||||
ATTENDANCE: 19597 | ||||||||||||||||
CAPACITY: 20579 |