Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCoby White 1707 0 0 0 6 02 3 0 0 0 10
PGChris Paul 30510 2 2 3 4 13 3 0 1 0 215
SGBogdan Bogdanovi 1136 2 2 2 3 01 0 0 1 0 010
SGJulian Strawther 928 2 2 2 8 03 1 0 0 0 18
SFKyle Kuzma 32418 2 2 3 7 04 3 0 2 0 213
SFJalen Wilson 33412 3 4 3 7 49 2 0 0 1 114
PFJericho Sims 2735 0 1 0 0 24 0 1 1 2 36
PFZeke Nnaji 2213 0 0 0 0 14 2 0 2 1 22
CCody Zeller 1604 0 0 0 0 35 1 0 2 0 40
PGJeenathan Willia 2849 0 0 0 0 56 1 1 0 0 28
PFDamian Jones 1027 0 0 1 3 13 1 0 0 0 35
76ers 0288911131438174617 2 9 42181
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 923 0 0 2 3 00 2 1 0 0 06
PGCason Wallace 3035 0 0 0 1 23 4 1 0 0 16
SGDesmond Bane 351123 1 2 510 04 8 2 0 0 028
SGJoe Harris 1023 2 2 1 2 02 0 0 0 0 17
SFTari Eason 311016 0 0 5 6 37 1 2 0 2 325
PFZion Williamson 377151115 0 0 39 6 1 1 3 125
PFJonathan Isaac 29512 5 6 2 8 313 1 1 0 1 017
CPaul Reed 2837 0 1 0 0 715 3 0 0 1 26
SFJoe Ingles 1612 0 0 1 2 03 2 0 1 0 13
PFBlake Griffin 1014 0 2 0 3 03 2 0 1 0 12
Grizzlies 0459019281635196429 8 3 710125
team1234F
76ers (10 - 49)24201918081
Grizzlies (27 - 31)363229280125
ATTENDANCE: 12117
CAPACITY: 17394