Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 311119 2 2 2 4 03 5 3 6 0 326
PGTyus Jones 37411 1 1 1 4 0112 5 1 0 110
SGMalik Monk 702 2 2 0 2 13 3 0 0 1 02
SGKelly Oubre Jr. 38615 4 4 310 04 2 1 2 3 519
PFJulius Randle 1026 0 0 0 0 24 0 1 0 0 04
PFJalen Smith 3938 0 0 2 3 212 1 2 1 2 48
CJarrett Allen 371016 3 5 0 0 25 2 0 3 1 423
CJock Landale 1004 1 2 0 4 02 0 1 0 0 01
PGKentavious Caldw 1412 0 0 0 1 01 1 0 2 0 12
PGTerance Mann 1000 0 0 0 0 00 1 0 0 0 20
SGJordan Hawkins 200 0 0 0 0 00 0 0 0 0 00
Knicks 037831316 828 736271315 72095
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCoby White 822 1 1 0 0 01 0 0 1 0 05
PGChris Paul 391125 2 2 612 1611 2 3 0 330
SGBogdan Bogdanovi 1004 0 0 0 2 02 0 1 1 1 10
SGJulian Strawther 222 0 0 2 2 00 0 1 0 0 06
SFKyle Kuzma 38818 3 4 2 6 2911 2 3 1 321
SFJalen Wilson 923 2 2 1 2 02 1 0 0 0 17
PFJericho Sims 3834 0 0 0 0 27 2 0 3 0 36
PFZeke Nnaji 711 0 0 0 0 11 0 2 0 0 12
CJalen Duren 38813 3 3 0 0 819 5 1 4 0 319
CCody Zeller 900 1 2 0 0 00 3 1 0 1 11
PGJeenathan Willia 35915 5 8 1 2 22 2 1 3 0 224
PFDamian Jones 200 0 0 0 0 02 0 0 0 1 00
76ers 04687172212261757351118 418121
team1234F
Knicks (14 - 26)26242025095
76ers (7 - 33)302733310121
ATTENDANCE: 12877
CAPACITY: 19447