Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Coby White | 13 | 3 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
PG | Chris Paul | 39 | 6 | 13 | 0 | 0 | 1 | 3 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 13 |
SG | Bogdan Bogdanovi | 43 | 8 | 20 | 4 | 4 | 5 | 14 | 2 | 6 | 4 | 1 | 3 | 1 | 2 | 25 |
SG | Julian Strawther | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
SF | Kyle Kuzma | 37 | 9 | 20 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 1 | 2 | 0 | 3 | 18 |
SF | Jalen Wilson | 15 | 3 | 6 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
PF | Jericho Sims | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 6 |
PF | Zeke Nnaji | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
C | Jalen Duren | 33 | 4 | 9 | 5 | 6 | 0 | 0 | 2 | 12 | 1 | 1 | 3 | 0 | 4 | 13 |
C | Cody Zeller | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 6 |
PF | Damian Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 40 | 95 | 11 | 14 | 8 | 29 | 18 | 53 | 25 | 6 | 10 | 3 | 16 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 39 | 11 | 21 | 2 | 2 | 4 | 7 | 0 | 2 | 8 | 0 | 4 | 0 | 2 | 28 |
PG | Donte DiVincenzo | 42 | 10 | 19 | 0 | 0 | 7 | 13 | 1 | 8 | 4 | 1 | 2 | 2 | 2 | 27 |
SG | Zach LaVine | 13 | 3 | 6 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
SG | Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Aaron Gordon | 45 | 3 | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 6 |
SF | Torrey Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brandon Clarke | 42 | 9 | 15 | 2 | 2 | 0 | 1 | 4 | 10 | 5 | 0 | 4 | 3 | 2 | 20 |
PF | Trey Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Walker Kessler | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 5 | 4 | 4 |
C | Montrezl Harrell | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
PG | Dennis Schroder | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Danilo Gallinari | 18 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
Hawks | 0 | 43 | 87 | 8 | 10 | 12 | 33 | 10 | 48 | 27 | 4 | 12 | 13 | 17 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (6 - 33) | 13 | 28 | 22 | 30 | 6 | 99 | ||||||||||
Hawks (10 - 30) | 19 | 22 | 26 | 26 | 13 | 106 | ||||||||||
ATTENDANCE: 12873 | ||||||||||||||||
CAPACITY: 15426 |