Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 39514 3 5 1 7 28 5 1 1 1 314
PGAlec Burks 812 0 0 1 2 03 0 0 1 0 23
SGKawhi Leonard 391125 3 3 1 6 14 6 2 1 2 226
SFAndrew Wiggins 31812 5 5 2 3 02 2 1 1 1 323
PFJontay Porter 3249 2 3 3 7 16 7 2 4 1 613
PFFrank Kaminsky 1726 0 0 1 3 03 3 0 0 0 45
CJaVale McGee 1449 2 4 0 0 37 0 0 0 2 110
CBoban Marjanovic 35510 6 9 0 0 314 2 1 5 1 216
SGGordon Hayward 1223 0 0 1 1 02 1 3 0 0 15
PGMalachi Flynn 811 2 2 0 0 11 1 0 1 0 04
Wolves 04391233110291152271014 824119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 2125 5 5 2 3 04 6 0 1 0 011
PGD'Angelo Russell 2535 1 2 3 5 01 6 1 0 0 410
SGJimmy Butler 38817 8 8 1 1 34 4 3 4 1 225
SGMoses Moody 926 0 0 0 1 01 1 1 0 1 04
SFJonathan Kuminga 1834 3 4 0 0 12 2 1 1 0 59
SFP.J. Washington 30512 0 1 3 8 07 0 0 1 0 313
PFNaz Reid 814 0 0 0 2 12 0 0 2 1 22
CBam Adebayo 823 1 1 0 0 01 0 2 0 0 05
CDaniel Gafford 39610 2 2 0 0 314 1 0 2 3 314
PFBobby Portis 391024 9 9 2 9 013 2 1 0 1 231
Pacers 0429029321129 95222 911 721124
team1234F
Wolves (16 - 20)342131330119
Pacers (22 - 15)362825350124
ATTENDANCE: 15238
CAPACITY: 15238
Fred VanVleet 3 game injury