Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Coby White | 33 | 9 | 19 | 4 | 4 | 4 | 7 | 0 | 1 | 3 | 0 | 5 | 1 | 4 | 26 |
PG | Chris Paul | 10 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 9 |
SG | Bogdan Bogdanovi | 12 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
SG | Julian Strawther | 8 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
SF | Kyle Kuzma | 34 | 7 | 20 | 4 | 4 | 1 | 7 | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 19 |
SF | Jalen Wilson | 12 | 3 | 9 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
PF | Jericho Sims | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 4 |
PF | Zeke Nnaji | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Jalen Duren | 28 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 5 | 0 | 3 | 14 |
C | Cody Zeller | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 0 |
PG | Jeenathan Willia | 30 | 3 | 6 | 4 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 10 |
PF | Damian Jones | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
76ers | 0 | 39 | 88 | 18 | 19 | 9 | 27 | 17 | 51 | 25 | 1 | 21 | 2 | 22 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Josh Giddey | 33 | 7 | 14 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 15 |
PG | Nickeil Alexande | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 |
SG | Paul George | 41 | 13 | 20 | 8 | 8 | 6 | 11 | 1 | 7 | 3 | 3 | 2 | 0 | 3 | 40 |
SG | Kevin Huerter | 10 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
SF | Paolo Banchero | 40 | 9 | 21 | 5 | 6 | 2 | 6 | 0 | 2 | 5 | 4 | 1 | 1 | 1 | 25 |
SF | Simone Fontecchi | 20 | 6 | 11 | 2 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 17 |
PF | Bol Bol | 39 | 6 | 10 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | 2 | 2 | 2 | 2 | 13 |
C | Mitchell Robinso | 34 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 1 | 0 | 2 | 8 |
C | Robin Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
PG | Ricky Rubio | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Lakers | 0 | 50 | 90 | 20 | 24 | 15 | 33 | 9 | 42 | 27 | 15 | 9 | 7 | 12 | 135 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (5 - 25) | 20 | 33 | 22 | 30 | 0 | 105 | ||||||||||
Lakers (13 - 15) | 30 | 38 | 34 | 33 | 0 | 135 | ||||||||||
ATTENDANCE: 11352 | ||||||||||||||||
CAPACITY: 15189 | ||||||||||||||||
Chris Paul 15 game injury |