Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Anfernee Simons | 39 | 9 | 21 | 1 | 2 | 4 | 11 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 23 |
SG | Donovan Mitchell | 46 | 10 | 26 | 3 | 4 | 4 | 13 | 1 | 9 | 4 | 0 | 4 | 0 | 2 | 27 |
SG | Saddiq Bey | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Darius Bazley | 44 | 3 | 8 | 4 | 6 | 1 | 3 | 4 | 9 | 3 | 2 | 2 | 2 | 2 | 11 |
SF | Haywood Highsmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Justin Champagni | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
C | Dwight Howard | 39 | 6 | 10 | 1 | 3 | 1 | 1 | 3 | 15 | 3 | 0 | 0 | 1 | 2 | 14 |
C | Olivier Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jordan Goodwin | 35 | 6 | 9 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 3 | 16 |
C | Day'Ron Sharpe | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
PG | Facundo Campazzo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
Spurs | 0 | 36 | 82 | 12 | 18 | 12 | 35 | 12 | 48 | 21 | 6 | 14 | 4 | 14 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 42 | 6 | 14 | 1 | 2 | 1 | 3 | 0 | 6 | 11 | 2 | 2 | 1 | 1 | 14 |
PG | Christian Braun | 8 | 3 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SG | Jayson Tatum | 36 | 12 | 25 | 2 | 2 | 5 | 10 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 31 |
SG | Sam Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Gary Clark | 40 | 4 | 8 | 0 | 0 | 3 | 6 | 4 | 9 | 4 | 2 | 1 | 0 | 2 | 11 |
PF | Al Horford | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
C | Robert Williams | 37 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 3 | 3 | 15 |
C | Dwight Powell | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
PF | Sandro Mamukelas | 38 | 5 | 14 | 2 | 4 | 2 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 3 | 14 |
PG | Dalano Banton | 15 | 2 | 7 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 6 |
Suns | 0 | 42 | 89 | 8 | 14 | 12 | 36 | 14 | 51 | 24 | 9 | 9 | 4 | 17 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (34 - 23) | 17 | 36 | 26 | 17 | 0 | 96 | ||||||||||
Suns (39 - 19) | 31 | 25 | 23 | 25 | 0 | 104 | ||||||||||
ATTENDANCE: 15632 | ||||||||||||||||
CAPACITY: 17076 |