Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 3 |
PG | John Wall | 28 | 5 | 18 | 2 | 2 | 1 | 8 | 0 | 3 | 9 | 1 | 5 | 0 | 1 | 13 |
SG | Bruce Brown | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Josh Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Harrison Barnes | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
SF | Otto Porter Jr. | 32 | 7 | 13 | 0 | 0 | 4 | 9 | 2 | 7 | 2 | 2 | 2 | 0 | 1 | 18 |
PF | Precious Achiuwa | 35 | 7 | 13 | 3 | 3 | 3 | 5 | 3 | 12 | 2 | 1 | 3 | 2 | 1 | 20 |
PF | Trey Lyles | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
C | Alperen Sengun | 16 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 7 |
C | Jalen Duren | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 4 | 0 | 2 | 8 |
SG | David Nwaba | 35 | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 10 |
PF | Frank Kaminsky | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
76ers | 0 | 36 | 80 | 8 | 10 | 11 | 30 | 14 | 54 | 21 | 16 | 19 | 5 | 16 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 39 | 4 | 10 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 10 |
PG | Kyle Lowry | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SG | Kevin Porter Jr. | 28 | 2 | 9 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 5 |
SG | Keldon Johnson | 31 | 4 | 14 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 10 |
SF | Andre Iguodala | 20 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
PF | Nemanja Bjelica | 32 | 5 | 13 | 4 | 4 | 3 | 5 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 17 |
C | Bam Adebayo | 25 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 6 |
C | Hassan Whiteside | 22 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 8 |
SG | Buddy Hield | 31 | 3 | 10 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 10 |
SG | Joe Harris | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
PG | Brandon Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 25 | 73 | 11 | 16 | 13 | 36 | 10 | 40 | 18 | 11 | 17 | 2 | 10 | 74 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (35 - 21) | 19 | 24 | 26 | 22 | 0 | 91 | ||||||||||
Pelicans (22 - 34) | 10 | 18 | 22 | 24 | 0 | 74 | ||||||||||
ATTENDANCE: 16286 | ||||||||||||||||
CAPACITY: 17386 | ||||||||||||||||
Kyle Lowry 3 game injury |