Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 40 | 8 | 20 | 5 | 6 | 4 | 9 | 1 | 8 | 4 | 3 | 3 | 1 | 3 | 25 |
PG | Derrick White | 35 | 7 | 13 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 2 | 2 | 0 | 5 | 16 |
SG | Naji Marshall | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Jared Butler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Miles Bridges | 39 | 8 | 16 | 3 | 3 | 2 | 5 | 0 | 3 | 5 | 1 | 1 | 2 | 3 | 21 |
PF | Marcus Morris | 10 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
PF | Killian Tillie | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Joel Embiid | 37 | 10 | 17 | 11 | 12 | 0 | 0 | 5 | 12 | 4 | 0 | 2 | 1 | 1 | 31 |
PG | Collin Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Alec Burks | 20 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 7 |
PG | Jordan McLaughli | 29 | 3 | 8 | 3 | 3 | 2 | 6 | 2 | 2 | 6 | 2 | 1 | 0 | 3 | 11 |
Kings | 0 | 41 | 94 | 24 | 26 | 11 | 32 | 11 | 44 | 22 | 8 | 11 | 4 | 18 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 37 | 11 | 22 | 1 | 2 | 2 | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 25 |
PG | Christian Braun | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
SG | Jayson Tatum | 41 | 15 | 27 | 12 | 12 | 6 | 11 | 3 | 15 | 6 | 2 | 4 | 0 | 2 | 48 |
SG | Sam Hauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Gary Clark | 36 | 4 | 10 | 0 | 0 | 3 | 6 | 1 | 5 | 2 | 1 | 2 | 3 | 4 | 11 |
PF | Al Horford | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
C | Robert Williams | 38 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 3 | 2 | 16 |
C | Dwight Powell | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
PF | Sandro Mamukelas | 37 | 9 | 18 | 0 | 0 | 3 | 8 | 3 | 12 | 6 | 1 | 2 | 1 | 3 | 21 |
PG | Dalano Banton | 21 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 4 |
Suns | 0 | 54 | 102 | 15 | 18 | 16 | 39 | 17 | 59 | 27 | 8 | 11 | 13 | 20 | 139 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (17 - 38) | 27 | 26 | 38 | 26 | 0 | 117 | ||||||||||
Suns (37 - 19) | 30 | 28 | 48 | 33 | 0 | 139 | ||||||||||
ATTENDANCE: 16066 | ||||||||||||||||
CAPACITY: 17076 |