Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 35819 2 3 1 7 19 8 2 4 1 119
PGChristian Braun 503 0 0 0 1 01 1 0 0 0 00
SGJayson Tatum 4215331317 414 514 9 3 4 0 047
SGSam Hauser 522 0 0 2 2 00 0 0 0 0 06
SFGary Clark 36512 0 0 2 8 28 2 0 0 1 112
PFAl Horford 1322 0 0 2 2 01 2 0 0 0 16
CRobert Williams 3346 0 0 0 0 310 4 0 2 5 38
CDwight Powell 1433 3 4 0 0 23 1 1 0 0 09
PFSandro Mamukelas 34812 4 4 1 2 17 2 0 2 2 121
PGDalano Banton 18511 0 0 1 5 03 4 5 0 0 111
Suns 052103222813411661331112 9 8139
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 351026 2 2 0 6 14 9 0 1 0 222
PGDerrick White 3159 0 0 1 3 11 5 4 0 1 311
SGNaji Marshall 1611 0 0 0 0 14 2 0 3 0 12
SGJared Butler 301 0 0 0 0 00 1 0 0 0 10
SFMiles Bridges 35715 1 1 2 3 18 4 3 3 1 617
PFMarcus Morris 1535 0 0 2 4 05 0 0 2 1 18
PFKillian Tillie 1437 0 0 1 5 34 0 1 0 0 27
CJoel Embiid 35818 7 8 0 5 012 4 0 7 2 323
PGCollin Sexton 301 0 0 0 0 00 0 0 0 0 00
PGAlec Burks 1217 0 0 0 3 26 0 0 0 0 12
PGJordan McLaughli 3558 0 0 1 2 14 4 1 3 0 211
Kings 043981011 731105029 919 522103
team1234F
Suns (33 - 19)452530390139
Kings (16 - 34)332128210103
ATTENDANCE: 16165
CAPACITY: 16205