Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 35 | 10 | 22 | 3 | 5 | 2 | 8 | 1 | 10 | 9 | 1 | 5 | 2 | 3 | 25 |
PG | Christian Braun | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Jayson Tatum | 42 | 13 | 33 | 5 | 5 | 6 | 18 | 2 | 4 | 7 | 1 | 3 | 0 | 1 | 37 |
SG | Sam Hauser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Gary Clark | 41 | 3 | 7 | 0 | 0 | 2 | 6 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 8 |
PF | Al Horford | 20 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11 |
C | Robert Williams | 37 | 4 | 6 | 3 | 4 | 0 | 0 | 5 | 16 | 3 | 2 | 0 | 5 | 2 | 11 |
C | Dwight Powell | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 10 |
PF | Sandro Mamukelas | 27 | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 4 | 12 |
PG | Dalano Banton | 19 | 4 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 12 |
Suns | 0 | 49 | 100 | 15 | 21 | 15 | 43 | 16 | 58 | 30 | 14 | 10 | 8 | 16 | 128 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 29 | 4 | 8 | 5 | 7 | 3 | 4 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 16 |
PG | Kyle Lowry | 15 | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
SG | Kevin Porter Jr. | 23 | 8 | 18 | 1 | 2 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 21 |
SG | Keldon Johnson | 34 | 10 | 22 | 0 | 0 | 3 | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 23 |
SF | Andre Iguodala | 23 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 2 |
PF | Nemanja Bjelica | 30 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 9 | 2 | 2 | 3 | 1 | 2 | 6 |
C | Bam Adebayo | 17 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 6 |
C | Hassan Whiteside | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 3 | 4 | 4 |
SG | Buddy Hield | 32 | 6 | 14 | 0 | 0 | 4 | 9 | 3 | 8 | 1 | 0 | 3 | 0 | 3 | 16 |
SG | Joe Harris | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Brandon Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 37 | 87 | 14 | 18 | 17 | 33 | 10 | 49 | 23 | 7 | 17 | 4 | 15 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (32 - 19) | 30 | 37 | 25 | 36 | 0 | 128 | ||||||||||
Pelicans (21 - 27) | 31 | 17 | 29 | 28 | 0 | 105 | ||||||||||
ATTENDANCE: 16625 | ||||||||||||||||
CAPACITY: 17386 | ||||||||||||||||
Kevin Porter Jr. 6 game injury |