Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJosh Giddey 41517 0 0 2 7 17 7 1 2 0 012
SGPaul George 391230 8 8 314 13 2 4 2 0 435
SGSpencer Dinwiddi 912 0 0 0 1 02 4 2 0 0 02
SFBol Bol 3226 2 2 0 2 28 1 2 3 3 56
PFKristaps Porzing 2336 3 4 0 1 15 1 3 3 1 49
PFMike Muscala 1802 4 6 0 2 13 1 0 0 0 14
CMitchell Robinso 36711 1 1 0 0 410 0 0 0 2 515
CBrook Lopez 1324 0 0 1 1 14 0 0 0 1 05
SGDe'Andre Hunter 16610 1 2 3 5 00 1 0 1 0 216
SGCaleb Martin 612 0 0 0 1 01 1 0 0 0 12
Lakers 039901923 9341144181211 722106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Herro 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 38715 0 0 1 2 06 4 0 2 0 115
SGKelly Oubre Jr. 901 1 2 0 1 01 0 0 1 0 21
SFKyle Kuzma 1124 4 4 0 1 00 1 1 3 0 08
SFRui Hachimura 36616 0 0 0 2 02 2 0 1 0 212
PFJulius Randle 634 0 0 2 2 01 0 0 0 0 18
PFEvan Mobley 411216 4 4 0 1 521 2 0 2 1 428
CDeMarcus Cousins 1416 2 2 0 2 13 0 3 3 1 34
CMoses Brown 2959 1 4 0 0 38 1 1 1 2 411
PGTyus Jones 3338 4 4 0 3 02 7 1 2 0 110
PFDraymond Green 400 0 0 0 0 00 2 0 1 0 00
PGEric Bledsoe 1424 0 0 0 1 14 2 1 0 0 04
Knicks 041831620 315105221 716 418101
team1234F
Lakers (27 - 21)202327360106
Knicks (14 - 34)263120240101
ATTENDANCE: 16104
CAPACITY: 16104
Draymond Green 4 game injury