Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Herro 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 35719 2 2 0 5 06 7 2 4 0 116
SGKelly Oubre Jr. 1227 2 2 0 2 12 0 0 0 0 06
SFKyle Kuzma 1226 0 0 1 2 00 2 0 1 0 15
SFRui Hachimura 3518 0 0 0 2 27 3 0 3 0 32
PFJulius Randle 18413 1 2 210 04 1 2 2 0 011
PFEvan Mobley 2938 1 2 0 2 47 1 0 2 1 37
CDeMarcus Cousins 1111 4 4 0 0 12 0 0 0 1 36
CMoses Brown 36914 1 2 0 0 721 0 0 1 3 519
PGTyus Jones 38513 0 0 1 7 05 5 1 2 0 111
PFDraymond Green 000 0 0 0 0 00 0 0 0 0 00
PGEric Bledsoe 902 0 0 0 0 02 0 2 2 0 00
Knicks 034911114 430155819 717 51783
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevin Vassell 000 0 0 0 0 00 0 0 0 0 00
PGMarkelle Fultz 40617 0 1 0 1 14 9 2 1 0 212
SGAnthony Edwards 40922 3 4 2 9 011 3 4 2 1 223
SGTrey Murphy III 32613 2 2 2 5 14 1 2 0 0 116
PFIsaiah Stewart 3726 2 4 2 4 310 3 3 2 0 48
PFMoritz Wagner 1012 0 0 1 1 02 1 0 1 0 03
CRudy Gobert 3679 4 6 0 0 310 0 0 2 0 318
COrlando Robinson 1137 0 0 0 1 25 1 0 1 2 06
PGMike Conley 702 2 2 0 1 01 1 0 0 0 02
SGPeyton Watson 22310 1 2 0 0 05 0 0 2 2 17
Magic 037881421 7221155191111 51395
team1234F
Knicks (13 - 32)20201825083
Magic (20 - 22)31202717095
ATTENDANCE: 17330
CAPACITY: 17580