Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Maxey 1016 0 0 1 2 02 1 0 0 0 03
SGDesmond Bane 32916 1 2 4 7 04 2 0 1 0 223
SFOG Anunoby 3135 0 1 1 2 03 1 2 1 1 37
SFTorrey Craig 200 0 0 0 0 00 0 0 0 0 00
PFZion Williamson 348161114 0 1 09 4 1 3 1 227
PFMo Bamba 30412 0 0 3 7 412 1 1 0 2 311
COnyeka Okongwu 2837 0 0 0 0 213 3 0 0 0 46
CJames Wiseman 401 0 0 0 0 12 0 0 0 0 00
SGKentavious Caldw 2937 2 2 2 5 13 1 1 1 2 110
PGTy Jerome 35712 0 0 1 3 02 6 2 2 0 315
Grizzlies 0388214191227105319 7 8 618102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Herro 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 32614 1 2 1 4 01 1 0 0 1 414
SGKelly Oubre Jr. 1303 0 0 0 3 03 0 1 0 0 00
SFKyle Kuzma 1526 0 0 1 3 01 3 0 1 0 35
SFRui Hachimura 32721 4 4 4 9 38 0 0 1 0 322
PFJulius Randle 602 0 0 0 2 02 0 0 0 0 00
PFEvan Mobley 41511 0 0 1 4 411 3 2 1 3 211
CDeMarcus Cousins 13410 0 0 1 3 04 0 1 3 0 29
CMoses Brown 34813 2 6 0 0 616 0 0 0 2 518
PGTyus Jones 3916 2 2 0 2 13 9 0 1 0 14
PFDraymond Green 211 0 0 0 0 01 1 0 0 0 02
PGEric Bledsoe 800 0 0 0 0 00 1 0 3 1 10
Knicks 03487 914 830145118 410 72185
team1234F
Grizzlies (22 - 22)183625230102
Knicks (13 - 31)26182219085
ATTENDANCE: 16104
CAPACITY: 16104