Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cade Cunningham | 12 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 5 |
PG | Terry Rozier | 32 | 5 | 13 | 0 | 0 | 2 | 8 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
SG | Jaylen Brown | 35 | 5 | 9 | 4 | 4 | 0 | 1 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 14 |
SG | Keita Bates-Diop | 16 | 2 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
SF | Khris Middleton | 31 | 6 | 14 | 4 | 4 | 2 | 6 | 0 | 4 | 7 | 1 | 2 | 1 | 0 | 18 |
PF | Damian Jones | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 4 |
PF | Marquese Chriss | 21 | 3 | 11 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 6 | 7 |
C | Jonas Valanciuna | 29 | 5 | 9 | 5 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 16 |
C | Jaylin Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Caleb Martin | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
PG | Ochai Agbaji | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C | Montrezl Harrell | 18 | 2 | 3 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
Celtics | 0 | 34 | 80 | 20 | 24 | 9 | 28 | 3 | 43 | 20 | 5 | 13 | 3 | 24 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 41 | 12 | 22 | 8 | 12 | 2 | 4 | 1 | 5 | 7 | 2 | 5 | 1 | 3 | 34 |
PG | Christian Braun | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
SG | Jayson Tatum | 41 | 13 | 25 | 8 | 10 | 5 | 14 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 39 |
SG | Danny Green | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SF | Gary Clark | 42 | 4 | 12 | 0 | 0 | 3 | 7 | 4 | 16 | 0 | 1 | 2 | 1 | 3 | 11 |
PF | Sandro Mamukelas | 30 | 4 | 10 | 0 | 0 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 3 | 4 | 9 |
PF | Khem Birch | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 |
C | Robert Williams | 40 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 5 | 4 | 10 |
C | Bruno Fernando | 8 | 1 | 2 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
PG | Dalano Banton | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Suns | 0 | 43 | 87 | 23 | 33 | 15 | 38 | 12 | 55 | 21 | 8 | 11 | 12 | 21 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (3 - 8) | 20 | 23 | 29 | 25 | 0 | 97 | ||||||||||
Suns (9 - 2) | 36 | 27 | 26 | 35 | 0 | 124 | ||||||||||
ATTENDANCE: 14075 | ||||||||||||||||
CAPACITY: 17076 |