Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 32 | 6 | 13 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 17 |
PG | Tyus Jones | 29 | 6 | 13 | 0 | 0 | 1 | 8 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
SG | Markus Howard | 13 | 4 | 12 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 12 |
SF | Andrew Wiggins | 22 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 4 | 7 |
SF | Jonathan Kuminga | 25 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 13 |
PF | Evan Mobley | 38 | 4 | 9 | 2 | 2 | 1 | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 1 | 11 |
PF | Trey Lyles | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C | Jusuf Nurkic | 18 | 1 | 5 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
C | Moses Brown | 29 | 3 | 5 | 2 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 4 | 8 |
PG | Jalen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brandon Goodwin | 18 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 7 |
SF | P.J. Tucker | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Knicks | 0 | 39 | 85 | 11 | 17 | 10 | 37 | 14 | 42 | 22 | 6 | 12 | 3 | 17 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 38 | 11 | 18 | 8 | 8 | 3 | 3 | 0 | 7 | 8 | 3 | 3 | 0 | 4 | 33 |
PG | Tre Jones | 31 | 4 | 12 | 2 | 3 | 0 | 3 | 0 | 6 | 9 | 2 | 3 | 1 | 3 | 10 |
SG | Kevin Huerter | 21 | 6 | 15 | 4 | 4 | 2 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 18 |
SG | Jordan Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Julian Champagni | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
SF | Robert Covington | 35 | 7 | 10 | 0 | 0 | 4 | 4 | 2 | 7 | 4 | 1 | 1 | 0 | 1 | 18 |
PF | Larry Nance Jr. | 38 | 7 | 8 | 0 | 0 | 2 | 2 | 4 | 10 | 2 | 2 | 1 | 2 | 4 | 16 |
PF | Zeke Nnaji | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Olivier Sarr | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
PG | Patrick Beverley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C | Robin Lopez | 31 | 5 | 7 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 15 |
Wizards | 0 | 41 | 77 | 21 | 26 | 12 | 25 | 11 | 45 | 28 | 9 | 13 | 4 | 19 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (4 - 6) | 20 | 27 | 19 | 33 | 0 | 99 | ||||||||||
Wizards (8 - 1) | 26 | 32 | 27 | 30 | 0 | 115 | ||||||||||
ATTENDANCE: 10914 | ||||||||||||||||
CAPACITY: 15383 |