Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDelon Wright 43610 0 0 1 4 14 4 5 2 0 313
PGNorman Powell 2548 3 4 1 4 01 0 0 5 0 412
SGHamidou Diallo 36616 4 6 0 1 13 0 1 3 1 616
SFKyle Kuzma 1215 0 0 1 4 12 1 0 1 1 13
SFKyle Anderson 3536 0 0 2 2 17 6 0 2 2 58
PFSanti Aldama 1326 0 0 2 4 22 0 1 1 1 06
PFMarvin Bagley II 2958 0 0 2 2 15 1 0 1 0 412
CDomantas Sabonis 3469 0 2 0 0 414 6 1 5 0 412
PFBlake Griffin 715 0 0 0 3 11 0 0 0 0 02
PGTyTy Washington 100 0 0 0 0 00 0 1 0 0 00
PFFrank Kaminsky 200 0 0 0 0 01 0 0 0 0 00
Bucks 03473 712 924124218 920 52784
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 39517 4 4 311 0212 6 2 1 217
PGCollin Sexton 2627 2 2 1 2 03 4 0 3 0 37
SGDavid Nwaba 34612 2 3 0 1 15 1 2 2 1 014
SGRoyce O'Neale 300 0 0 0 0 03 1 0 0 0 00
SFOtto Porter Jr. 40612 4 4 4 9 26 1 6 1 0 120
PFPrecious Achiuwa 34811 610 2 3 38 0 1 0 2 024
PFIsaiah Roby 1324 2 6 0 0 11 1 1 1 0 16
CAlperen Sengun 1413 2 2 0 1 11 1 1 1 0 44
CJalen Duren 3357 3 4 0 0 411 1 0 1 1 213
PGGabe Vincent 000 0 0 0 0 00 0 0 0 0 00
76ers 03573253510271442221711 513105
team1234F
Bucks (45 - 34)23261718084
76ers (41 - 38)212228340105
ATTENDANCE: 19292
CAPACITY: 19447
Alperen Sengun 3 game injury