Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Josh Giddey | 39 | 11 | 16 | 5 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 8 | 1 | 2 | 28 |
PG | Ayo Dosunmu | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Paul George | 40 | 9 | 19 | 5 | 5 | 4 | 11 | 0 | 6 | 5 | 1 | 4 | 0 | 4 | 27 |
SG | RJ Barrett | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
SF | Paolo Banchero | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
SF | Bol Bol | 38 | 6 | 11 | 6 | 6 | 0 | 2 | 2 | 9 | 3 | 0 | 2 | 1 | 1 | 18 |
PF | Kristaps Porzing | 24 | 6 | 12 | 5 | 6 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 0 | 4 | 18 |
PF | Obi Toppin | 23 | 4 | 9 | 0 | 1 | 3 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
C | Mitchell Robinso | 40 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 7 |
C | Alex Len | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
SF | Jae'Sean Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Kendrick Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 42 | 81 | 27 | 30 | 9 | 26 | 11 | 50 | 22 | 6 | 21 | 4 | 21 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 5 |
PG | Malcolm Brogdon | 33 | 5 | 9 | 10 | 14 | 0 | 3 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 20 |
SG | Kevin Porter Jr. | 17 | 5 | 8 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 14 |
SG | Buddy Hield | 41 | 9 | 21 | 2 | 2 | 6 | 14 | 1 | 2 | 5 | 5 | 2 | 0 | 2 | 26 |
PF | Julius Randle | 34 | 8 | 17 | 10 | 10 | 6 | 10 | 2 | 9 | 3 | 2 | 3 | 0 | 4 | 32 |
PF | Nemanja Bjelica | 13 | 2 | 7 | 2 | 3 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
C | Bam Adebayo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Hassan Whiteside | 26 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 5 | 8 |
SG | Joe Ingles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Matisse Thybulle | 36 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
SG | Joe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dewayne Dedmon | 19 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 14 |
Pelicans | 0 | 42 | 90 | 27 | 33 | 17 | 43 | 14 | 45 | 20 | 17 | 11 | 3 | 27 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (41 - 36) | 41 | 26 | 25 | 28 | 0 | 120 | ||||||||||
Pelicans (38 - 40) | 40 | 34 | 26 | 28 | 0 | 128 | ||||||||||
ATTENDANCE: 16857 | ||||||||||||||||
CAPACITY: 17386 |