Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Devin Booker | 38 | 12 | 24 | 12 | 14 | 3 | 10 | 1 | 4 | 4 | 2 | 7 | 1 | 3 | 39 |
PG | Monte Morris | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
SG | John Konchar | 36 | 5 | 10 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 1 | 5 | 0 | 3 | 11 |
SG | A.J. Green | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Bojan Bogdanovic | 25 | 6 | 12 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 16 |
SF | Derrick Jones Jr | 22 | 4 | 9 | 5 | 5 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 14 |
PF | Zach Collins | 12 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 2 |
PF | Xavier Tillman S | 35 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 1 | 3 | 7 |
C | Nikola Vucevic | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
C | Nerlens Noel | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
C | Usman Garuba | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 2 | 2 |
PG | Rajon Rondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 36 | 77 | 21 | 25 | 8 | 31 | 12 | 42 | 18 | 6 | 22 | 6 | 20 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 38 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 11 |
PG | Norman Powell | 27 | 7 | 15 | 12 | 12 | 4 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 30 |
SG | Hamidou Diallo | 36 | 15 | 25 | 1 | 5 | 1 | 1 | 3 | 10 | 4 | 5 | 1 | 1 | 4 | 32 |
SF | Kyle Kuzma | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
SF | Kyle Anderson | 36 | 6 | 10 | 2 | 2 | 0 | 1 | 2 | 3 | 11 | 2 | 3 | 1 | 5 | 14 |
PF | Santi Aldama | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Marvin Bagley II | 35 | 6 | 8 | 2 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 2 | 14 |
C | Domantas Sabonis | 29 | 6 | 11 | 3 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 4 | 15 |
PF | Blake Griffin | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
PG | TyTy Washington | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
PF | Frank Kaminsky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 51 | 92 | 22 | 26 | 9 | 19 | 14 | 45 | 29 | 19 | 8 | 4 | 19 | 133 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (39 - 36) | 16 | 30 | 30 | 25 | 0 | 101 | ||||||||||
Bucks (44 - 31) | 27 | 40 | 36 | 30 | 0 | 133 | ||||||||||
ATTENDANCE: 9796 | ||||||||||||||||
CAPACITY: 16834 |