Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton II 3859 2 2 2 3 29 3 7 1 1 414
PGMike Conley 4146 2 5 2 4 02 7 0 1 0 312
SGAnthony Edwards 401026 1 2 3 9 03 0 0 4 1 124
SGKeldon Johnson 1404 0 0 0 1 14 1 2 2 0 10
SFJosh Okogie 1004 0 0 0 2 23 0 0 3 0 30
PFIsaiah Stewart 35710 0 0 1 3 47 2 1 4 2 415
PFDraymond Green 1014 0 0 0 2 03 0 0 0 0 32
CKevon Looney 2224 3 3 0 0 23 1 0 1 1 47
COrlando Robinson 2514 0 0 0 0 17 1 0 3 0 12
SGSam Hauser 100 0 0 0 0 00 0 0 0 0 00
Magic 03071 812 8241241151019 52476
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKentavious Caldw 1402 0 0 0 1 12 2 2 0 0 10
PGTy Jerome 3337 5 6 0 1 03 8 2 1 0 211
SGDesmond Bane 33514 4 4 1 3 15 2 1 5 1 115
SGIsaiah Joe 1444 2 2 2 2 00 1 2 1 0 112
SFOG Anunoby 3748 0 0 1 5 03 0 2 0 0 39
SFTorrey Craig 1013 0 0 0 1 12 0 0 0 0 02
PFZion Williamson 33513 711 0 0 310 3 3 5 0 117
PFMo Bamba 1315 2 2 0 4 24 0 0 0 0 04
CMyles Turner 1011 3 4 1 1 05 0 0 2 1 16
COnyeka Okongwu 3747 6 6 0 0 47 0 1 0 5 414
PFKenneth Lofton J 101 0 0 0 1 00 0 0 0 0 00
SFGreg Brown III 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 028652935 5191243161314 71490
team1234F
Magic (33 - 35)18132619076
Grizzlies (32 - 36)25232715090
ATTENDANCE: 16055
CAPACITY: 17394