Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 35 | 10 | 17 | 3 | 3 | 2 | 5 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 25 |
PG | Derrick White | 15 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
SG | Bruce Brown | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
SG | Tim Hardaway Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Miles Bridges | 42 | 9 | 15 | 2 | 2 | 2 | 4 | 1 | 8 | 7 | 2 | 3 | 1 | 3 | 22 |
SF | Harrison Barnes | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
PF | Christian Wood | 19 | 5 | 7 | 0 | 0 | 4 | 6 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 14 |
C | Joel Embiid | 39 | 13 | 23 | 2 | 3 | 2 | 4 | 3 | 14 | 1 | 0 | 3 | 2 | 1 | 30 |
C | Day'Ron Sharpe | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
PG | Alec Burks | 32 | 3 | 9 | 3 | 4 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 9 |
PF | Luke Kornet | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 1 | 1 | 10 |
Kings | 0 | 50 | 91 | 16 | 20 | 11 | 25 | 10 | 49 | 24 | 6 | 13 | 7 | 19 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 35 | 9 | 18 | 4 | 6 | 3 | 5 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 25 |
PG | Tyus Jones | 39 | 7 | 17 | 3 | 4 | 3 | 8 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 20 |
SG | Markus Howard | 12 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
SF | Andrew Wiggins | 38 | 8 | 18 | 2 | 4 | 2 | 7 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 20 |
SF | Jonathan Kuminga | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
PF | Evan Mobley | 41 | 8 | 14 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 5 | 18 |
PF | Trey Lyles | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
C | Jusuf Nurkic | 20 | 3 | 6 | 1 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 9 |
C | Moses Brown | 27 | 8 | 13 | 0 | 4 | 0 | 0 | 7 | 17 | 0 | 1 | 2 | 2 | 4 | 16 |
PG | Jalen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brandon Goodwin | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
SF | P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 50 | 104 | 13 | 26 | 12 | 31 | 22 | 57 | 25 | 7 | 8 | 5 | 17 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (38 - 27) | 27 | 30 | 33 | 37 | 0 | 127 | ||||||||||
Knicks (22 - 44) | 30 | 24 | 35 | 36 | 0 | 125 | ||||||||||
ATTENDANCE: 16104 | ||||||||||||||||
CAPACITY: 16104 |